About this vehicle
Year:
2025
Condition:
New
Make:
Lectric
Power Type:
Electric
Model:
XP 4.0
Location:
Fernandina Beach FL
Color:
White
Features
Speed: 25 mph (upgrade available)
Description
| Motor | 750W |
| Battery | 10.4 – 17.5Ah |
| Range | Up to 50 – 85 miles |
| Top Speed | 28mph |
| Tire Size | 20″ |
| Brake Type | Hydraulic Disc Brakes |
| Folded Dimensions | 38″ x 18″ x 28″ |
| Weight | 82lb |
| Frame Material | Aluminum |
| Gearing | 8-Speed Shimano Derailleur |
| Nm Torque | 55 – 85 |
Specifications
| Specification | Details |
|---|---|
| Model | Lectric XP 4.0 |
| Year | 2025 |
| Number of Passengers | 1 |
| Motor | 500W Brushless Geared Hub Motor |
| Battery | 48V 10.4Ah Lithium-ion |
| Range | Up to 45 miles per charge |
| Top Speed | 28 mph |
| Frame | 6061 Aluminum |
| Weight | 64 lbs |
| Brakes | Mechanical Disc Brakes |
| Tires | 20" x 3.0" Fat Tires |
| Display | Backlit LCD Display |
| Suspension | Front Fork Suspension |
| Foldable | Yes |
| Warranty | 1 Year Limited Warranty |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.
